Animal Welfare Fees
Please refer to the information in the table on which fee to pay for your application. The duration of the licence granted will be done on a risk assessment basis.
Licensable Activity | Application Fee | Compliance Fee | ||
---|---|---|---|---|
|
| 1 Yr | 2 Yr | 3 Yr |
Commercial Boarding Dogs/Cats and Day Care of Dogs | £303 | £217 | £292 | £341 |
Home Boarding of Dogs | £274 | £182 | £249 | £316 |
Selling animals as pets | £303 | £217 | £292 | £341 |
Dog breeding | £328 (+ vets fee on grant) | £217 | £292 | £341 |
Hiring out horses | £328 (+ vets fee on grant and annually) | £217 | £292 | £341 |
Exhibition of animals | £541 (+ inspector's fee on grant) | Three-year licence |
Additional Fees | |
---|---|
Re-inspection risk rating | £213 |
Additional activity | £45 in addition to highest activity fee |
Copy of licence | £30 |
Change of name/change of business name (same owner) | £37 |
Transfer due to death of licence holder (interim period 3 months) | £61 |
Variation where inspection required | £229 (+ vets fee if applicable) |
Pre-Application Advice Visit | £218 |
Adding Horses | £47 |