Domestic extensions and certain small buildings not exceeding three storeys
Category | Description | Application Charge (£) |
---|---|---|
1 | Single Storey Extension with floor area not exceeding 40m2 | 520 |
2 | Single Storey Extension with floor area exceeding 40m2 but not exceeding 100m2 | 676 |
3 | Multi Storey extension floor area not exceeding 40m2 | 585 |
4 | Multi Storey Extension floor area exceeding 40m2 but not exceeding 200m2 | 715 |
5 | Loft Conversion | 702 |
6 | Building or extension comprising solely of a single storey garage, car port, store or similar building not containing sleeping accommodation the total floor area of which does not exceed 100m2 | 364 |
7 | Conversion of an attached Garage to habitable room/s | 325 |
Note: This table presumes that controlled electrical installations are being designed, installed, tested and certified by a part P registered electrician. If this is not the case an additional charge may be payable in accordance with table C category 5.