Breckland register of successful nominations for Assets of Community Value
List of Assets of Community Value
Asset Name | Address | Date of Listing | Listing Expiry Date | Date of Notification of Disposal: | Subject to Initial Moratorium/Full Moratorium/Protected Period? | Further information: |
---|---|---|---|---|---|---|
The Lord Nelson Public House | Lord Nelson Public House, 1 Hale Road, Bradenham IP25 7RA | 18/07/2024 | 18/07/2029 | N/A | ||
The Windmill Public House | 15 - 17 Mill Street, Necton, Norfolk, PE37 8EN | 23/05/2023 | 23/05/2028 | 26/07/2023 | The protected period expires on: 24/01/2025 | |
Darby's Freehouse | Elsing Road, Swanton Morley, Dereham, NR20 4NY | 23/06/2021 | 23/06/2026 | N/A | ||
The King's Head | The Street, North Lopham, Diss, Norfolk IP22 2NE | 30/04/2021 | 30/04/2026 | N/A | ||
The Mermaid Inn | Church St, Elsing, NR20 3EA | 13/01/2021 | 13/01/2026 | N/A | ||
White Hart | White Hart Street, Foulden, Norfolk, IP26 5AW | 07/07/2020 | 07/07/2025 | 25/03/2024 | Initial Moratorium Period ends on: 5/05/2024 Full Moratorium Period ends on: 24/09/24 Protected Period ends on: 24/09/2025 |
Last modified on 20 November 2024