2018/2019
Number of occasions the councils use powers under the Prevention of Social Housing Fraud (Power to Require Information) Regulations 2014, or similar powers | 0 | N/A |
---|---|---|
Total number (absolute) of employees undertaking investigations and prosecutions of fraud | 6 | This is the total number of fraud staff across Anglia Revenues Partnership (ARP) |
Total number (full time equivalent) of employees undertaking investigations and prosecutions of fraud | 0.8 | This is the total number of FTE divided by number of partners (7) |
Total number (absolute) of professionally accredited counter fraud specialists | 4.5 | This is the total across ARP |
Total number (full time equivalent) of professionally accredited counter fraud specialists | 0.64 | This is the total FTE divided by number of partners (7) |
Total amount spent by the councils on the investigation and prosecution of fraud | £37,149.50 | Represents prosecution costs and approximate staff costs - the council is part of a local authority revenues and benefits partnership, with 7 partners during the reporting period. |
Total number of fraud cases investigated | 71 | N/A |
Downloadable copy of Fraud Prevention information (CSV, 1 KB)
Last modified on 03 December 2021