Taxi Licensing Fees
Please see below table detailing fees for each licence type:
Type of Licence | Fee | Pre-Application Fee | Licence Fee |
---|---|---|---|
Taxi Driver Grant | £273.00* | £101.00 | £172.00 |
Taxi Driver Renewal | £251.00* | £101.00 | £150.00 |
Enhanced DBS Application | £49.50 | ||
Hackney Carriage Vehicle Grant | £274.00* | £107.00 | £167.00 |
Hackney Carriage Vehicle Renewal | £254.00* | £92.00 | £162.00 |
Private Hire Vehicle Grant | £218.00* | £95.00 | £123.00 |
Private Hire Vehicle Renewal | £202.00* | £89.00 | £113.00 |
Private Hire Operator Grant | £444.00* | £104.00 | £340.00 |
Private Hire Operator Renewal | £434.00* | £98.00 | £336.00 |
Trailer Permission Grant | £191.00* | £89.00 | £102.00 |
Trailer Permission Renewal | £191.00* | £89.00 | £102.00 |
Transfer Vehicle to new owner | £68.00 | ||
Replacement Stickers (all types) | £47.00 | ||
Replacement Driver Badge | £47.00 | ||
Replacement/Updated Taxi Licences | £28.00 | ||
Replacement Vehicle Plate | £45.00 | ||
Replacement Internal Shields | £40.00 | ||
Magnetic Bracket | £65.00 | ||
Replacement Platform | £36.00 |
Note - The application fee is non-refundable once an application has been submitted
*If you pay the full fee in the types of licence above marked with * and the licence is not granted/renewed or you withdraw the application, the licence fee portion only will be refunded.
Last modified on 29 November 2024